Rates & Availibilities
| Week commencing | Tariff | Availability | Week commencing | Tariff | Availability |
| 3th dec 2011 | £310 | 2nd june 2012 | £ 560 | booked | |
| 10th dec | £310 | 9th june | £ 350 | booked | |
| 17th dec | £580 | 16th june | £ 440 | ||
| 24th dec | £580 | 23rd june | £440 | booked | |
| 31stdec 2011 | £ 310 | 30th june 2012 | £ 470 | booked | |
| 7th jan | £310 | 7th july | £ 540 | booked | |
| 14th jan | £310 | 14th july | £ 540 | booked | |
| 21nd jan | £310 | 21st july | £ 760 | ||
| 28th jan | £310 | 28th july | £ 860 | ||
| 4th feb 2012 | £ 310 | 4th aug 2012 | £ 860 | booked | |
| 11th feb | £ 370 | 11th august | £ 860 | booked | |
| 18th feb | £ 350 | 18th august | £ 860 | booked | |
| 25th feb | £ 330 | 25th august | £ 650 | booked | |
| 3rdmarch 2012 | £ 330 | booked | 1st sept 2012 | £ 370 | |
| 10th march | £ 330 | 8th sept | £ 370 | ||
| 17th march | £ 330 | 15th sept | £ 350 | ||
| 24th march | £ 350 | 22nd sept | £ 350 | ||
| 31stmarch2012 | £470 | 29thsept 2012 | £350 | ||
| 7th april | £470 | 6th oct | £350 | ||
| 14th april | £350 | 13th oct | £350 | ||
| 21st april | £350 | 20th oct | £400 | ||
| 28th april | £ 350 | booked | 27th oct | £470 | |
| 5th may 2012 | £ 380 | booked | 3rdnov 2011 | £320 | |
| 12th may | £ 350 | 10th nov | £320 | ||
| 19th may | £ 350 | 17th nov | £320 | ||
| 26th may | £350 | 24th nov | £320 |
Please refer to Terms & Conditions page before proceeding to booking.